with backpackers including risk of accidents, blood-borne infections, contraception, food and water hygiene, insect-borne infections and travel insurance, as well as the Usual considerations for vaccinations and immunisations, so you should have a physical health check
…………………………………………………………………………………………
【Check-up Program For Backpackers】
For many travellers, going backpacking is the rst time they have left their home country for an extended period. Backpackers have a unique set of risks due to their likely activities and the large areas they tend to cover—often over more than one continent. This can present a challenge to the practice nurse. There are several key areas that need to be discussed with backpackers including risk of accidents, blood-borne infections, contraception, food and water hygiene, insect-borne infections and travel insurance, as well as the usual considerations for vaccinations and immunisations, so you should have a physical health check
Check object
① Backpackers
………………………………………………………………………………………….
Precautions during inspection
1.8-12 hours of fasting,only water is allowed
2.Ladies to avoid during menstruation
List | ||||
---|---|---|---|---|
category | Item | category | Item | |
Liver Function | SGOT/AST | Pancreatic Function | Amylase | |
SGPT/ALT | Cardiovascular | CPK | ||
Total Protein | LDH | |||
Albumin | hs-CRP | |||
Globulin | Thyroid Function | Free T4 | ||
A/G Ratio | Infection | HBsAg | ||
Alk-P | Anti-HBs | |||
Total Bilirubin | Anti-HCV | |||
Direct Bilirubin | Anti-HIV | |||
γ-GT | RPR | |||
Lipids | Total Cholesterol | Helicobacter Pylori Ab | ||
Triglyceride | Cancer Screening | Male | Female | |
HDL-Cholesterol | β-hCG | CA-153 | ||
LDL-Cholesterol | PSA | CA-125 | ||
T-Cho/HDL Ratio | AFP | |||
Metabolism | Fasting Blood Sugar | CEA | ||
Kidney Function | BUN | CA-199 | ||
Creatinine | CA-724 | |||
eGFR | SCC | |||
Uric Acid | EB VCA IgA | |||
Urine Analysis | Chemical Exam | NSE | ||
Urine Sediment | Cyfra 21-1 | |||
Blood Analysis | Blood Routine | Autoimmune | ANA | |
WBC classification | Stool Analysis | Fecal occult blood test | ||
Electrolyte | Na (Sodium) | Special Price:NT $ 5000 | ||
K (Potassium) | ||||
Cl (Chloride) | ||||
Ca (Calcium) |
Add Your Comment